Foreign Exchange Management Department
Central Office
Baluwatar, Kathmandu
Telephone:
977 1 4412204, 4441039, 4420989
Fax:
977 1 4414553
Email:
fxm@nrb.org.np
Key Functions
- Formulate and implement foreign exchange policies,
- Manage foreign exchange reserve and to determine the system of foreign exchange rate,
- Issue license, regulate, inspect and supervise the institutions wishing to transact in foreign exchange,
- Formulate policies, provide approval, keep record and manage repatriation of foreign direct investment and foreign debts,
- Formulate policies to facilitate the import and export of goods and services.
Principal Officers
Executive Director

MR. BAM BAHADUR MISHRA
Director(s)

MR. GURU PRASAD PAUDEL

MR. RAMESH ACHARYA

MRS. INDRA CHAMLAGAI (MAINALI)
Unified Circulars
Forex Circulars
-
January 12, 2021 523.56 kb
-
December 13, 2020 698.41 kb
-
November 3, 2020 531.68 kb
-
November 3, 2020 495.95 kb
-
October 13, 2020 932.70 kb
बैदेशिक लगानी सम्बन्धी सूचना
-
January 13, 2021 863.83 kb
-
March 12, 2020 509.55 kb
-
September 9, 2019 802.17 kb
-
September 9, 2019 843.02 kb
-
March 10, 2019 2.26 mb
अन्य सूचनाहरू
-
January 13, 2021 863.83 kb
-
December 28, 2020 2.27 mb
-
September 21, 2020 770.23 kb
-
August 21, 2020 597.90 kb
-
May 24, 2020 1.50 mb
Remittance Companies
S. No | Company | Address | Phone No. |
---|---|---|---|
1 | Modern Money Express Nepal Pvt. Ltd. | Kamalpokhari, Kathmandu | 977 14441638 |
2 | City Express Money Transfer Pvt. Ltd. | Ghantaghar, Kathmandu | 977 14231900 |
3 | Advance Money Transfer Pvt Ltd | Sundhara, Kathamndu | 977 14266344 |
4 | Nava Durga Money Transfer Pvt. Ltd. | Dillibazar, Kathmandu | 977 14423980 |
5 | Zenith Remit Pvt. Ltd. | Kathmandu Plaza | 977 14168548 |
6 | Surya Remit Pvt. Ltd. | Samakhusi, Kathmandu | 977 14353445 |
7 | Panos Remmit Pvt. Ltd. | Koteshwor, Kathmandu | 977 14602199 |
8 | Digitek Remittance Pvt. Ltd. | Gairidhara, Kathmandu | 977 14232068 |
9 | C.G. Money Remit Pvt. Ltd. | Jhamsikhel, Lalitpur | 977 15545891 |
10 | J.M.E. Remit Company Pvt. Ltd. | Durbar Marg, Kathmandu | 977 9851042851 |
11 | Yes Remit Pvt. Ltd. | Gairidhara-2, Kathmandu | 977 14004711 |
12 | Times Remit Pvt. Ltd. | Kathmandu Mall, Sundhara | 977 14150170 |
13 | I Pay Remit (P.) Ltd. | Gairidhara, Kathmandu | 977 14435122 |
14 | My Remit Pvt. Ltd. | Baluwatar, Kathmandu | 977 14414427 |
15 | Kantipur Remit (P.) Ltd. | Newroad, Kathmandu | 977 9851130080 |
16 | G.M.E. Remit (P.) Ltd. | Lainchaur, Kathmandu | 977 14024065 |
17 | Pashupati Nepal Remit (P.) Ltd. | Dillibazar, Kathmandu | |
18 | Sansar Remit Pvt. Ltd. | Durbar Marg, Kathmandu | 977 9851114202 |
19 | Mahakali Remit Pvt. Ltd. | New Road, Kathmandu | 977 9851053372 |
20 | K.M.E. International Remittance Pvt. Ltd. | Gongabu, Kathmandu | 977 9851024897 |
21 | Maya Remit Pvt. Ltd. | Pulchowk, Lalitpur | 977 15527795 |
22 | Goodwill Remit Pvt. Ltd. | Kamalpokhari, Kathmandu | 977 9851024924 |
23 | Thamel Remit Pvt. Ltd. | Hattisar, Kathmandu | 977 9851026514 |
24 | Smart Remit Pvt. Ltd. | Kathmandu Mall, Kathmandu | 977 9843356666 |
25 | CFS Remit Pvt. Ltd. | Teku, Kathmandu | 977 9851034844 |
26 | Global Mountain Remit Pvt. Ltd. | Pingalasthan, Kathamndu | 977 14113766 |
27 | Boom Remittance Pvt. Ltd. | Soalteemode, Kalimati | 977 9849025038 |
28 | Overseas Remit Pvt. Ltd. | Nayabaneshwor, Shankmul | 977 01 4786467 |
29 | Max Money Transfer Pvt. Ltd. | Anamnagar, Kahmandu | 977 9802900555 |
30 | Remit to Nepal Pvt. Ltd. | Chakupat, Lalitpur-10 | 977 9803871506 |
31 | Q. S. Remit Pvt. Ltd. | Lazimpat, Kahmandu | 977 14425521 |
32 | Ramro Remit Pvt. Ltd. | Baluwatar, Kathmandu | 977 9851215045 |
33 | Cashway Money Transfer Pvt. Ltd. | Battisputali, Kathmandu | 977 14489616 |
34 | National Money Transfer Pvt. Ltd. | Kalimati, Kathmandu | 977 14301307 |
35 | Esara Remit Pvt. Ltd. | Baluwatar, Kathmandu | 977 9851184771 |
36 | Bhatbhateni Money Transfer Pvt. Ltd. | Kantipath, Kathmandu | 977 01 4267854 |
37 | Hub Remit Pvt. Ltd. | Nagpokhari, Kathmandu | 977 01 4413353 |
38 | Namaste Remit International Pvt. Ltd. | New Baneswor, Kathmandu | 977 01 4104007 |
39 | Pay Safe Remit Pvt. Ltd. | Gaushala, Kathmandu | 977 01 4470235 |
40 | Esewa Money Transfer Pvt. Ltd. | Hattisar, Kathmandu | 977 01 4415579 |
41 | Samsara Remit Pvt. Ltd. | Nagpokhari, Kathmandu | 977 14444711 |
42 | Hulas Remittance Pvt. Ltd. | Ganabahal, Kathmandu | 977 12161313 |
43 | Nepal Remit International Pvt. ltd. | Kathmandu Plaza | 977 14168800 |
44 | United Remit Pvt. Ltd. | Lainchaur, Kathmandu | 977 14441560 |
45 | Lalit Money Transfer P. Ltd. | Gongabu, Kathmandu | |
46 | Prabhu Money Transfer Pvt. Ltd. | Kamaladi, Kathmandu | 977 14442561 |
47 | Sewa Remit Pvt. Ltd. | Kuleshwor, Kathmandu | 977 14283728 |
48 | CG FINCO Pvt. Ltd. | Sanepa, Lalitpur | 977 15549792 |
49 | IME Limited | Panipokhari, Kathmandu | 977 14430600 |
50 | Annapurna Travel and Tours (P) Ld | Ghantaghar, Kathmandu | 977 14223530 |
51 | Easylink Remittance Pvt. Ltd | Sorhakhutte, Kathmandu | 977 14388375 |
S. No | Company | Address | Delicensed Date |
---|---|---|---|
1 | Nepal Universal Money Transfer Service Pvt. Ltd. | Dharmapath, Kathmandu | January 12, 2020 |
2 | Buddha International(Everest International) Remit Pvt. Ltd. | Sinamangal, Kathmandu | June 25, 2019 |
3 | Genius Express Remit Nepal Pvt. Ltd. | Dharmapath, Kathmandu | February 12, 2019 |
4 | Gandaki Remit Pvt. Ltd. | New Road, Kathmandu | November 16, 2018 |
5 | Muncha Money Transfer (P) Ltd | Ekanatakuna, Lalitpur | April 26, 2018 |
Reports
-
July 31, 2014 112.35 kb
-
January 28, 2013 90.59 kb
Foreign Currency Reserve and GDP