Foreign Exchange Management Department
Central Office
Baluwatar, Kathmandu
Key Functions
- Formulate and implement foreign exchange policies,
- Manage foreign exchange reserve and to determine the system of foreign exchange rate,
- Issue license, regulate, inspect and supervise the institutions wishing to transact in foreign exchange,
- Formulate policies, provide approval, keep record and manage repatriation of foreign direct investment and foreign debts,
- Formulate policies to facilitate the import and export of goods and services.
Principal Officers
Executive Director

MR. Revati Prasad Nepal
Director(s)

MR. RAJENDRA BHATTARAI

Mrs. Bina Dhakal Paudel
Acting Director(s)

Mr. Sanjeev Kumar Jha
Unified Circulars
-
April 4, 2025 4.30 mb
-
January 11, 2024 3.83 mb
-
April 3, 2023 3.80 mb
-
February 24, 2022 3.02 mb
-
February 25, 2020 2.45 mb
Forex Circulars
-
June 18, 2025 1.61 mb
-
April 4, 2025 4.30 mb
-
March 3, 2025 846.39 kb
-
February 17, 2025 1.45 mb
-
November 21, 2024 913.38 kb
बैदेशिक लगानी सम्बन्धी सूचना
-
January 13, 2021 863.83 kb
-
March 12, 2020 509.55 kb
-
September 9, 2019 802.17 kb
-
September 9, 2019 843.02 kb
-
March 10, 2019 2.26 mb
अन्य सूचनाहरू
-
June 18, 2025 1.61 mb
-
April 29, 2025 519.07 kb
-
April 4, 2025 477.69 kb
-
February 17, 2025 644.88 kb
-
November 21, 2024 730.95 kb
Existing Bylaws
Existing Bylaws in English
Licensed Companies
Could not fetch data.
Delicensed Remittance Companies
S. No | Company | Address | Delicensed Date |
---|---|---|---|
1 | Pacific Himalayan Remittance P. Ltd. | Newroad, Kathmandu | Delicensed Due to Non renewal |
2 | Nava Durga Money Transfer Pvt. Ltd. | Dillibazar, Kathmandu | Delicensed Due to Non renewal |
3 | Yes Remit Pvt. Ltd. | Gairidhara-2, Kathmandu | Sptember 29, 2022 |
4 | Times Remit Pvt. Ltd. | Kathmandu Mall, Sundhara | August 17, 2023 |
5 | My Remit Pvt. Ltd. | Baluwatar, Kathmandu | Delicensed Due to Non renewal |
6 | Kantipur Remit (P.) Ltd. | Newroad, Kathmandu | Delicensed Due to Non renewal |
7 | Pashupati Nepal Remit (P.) Ltd. | Dillibazar, Kathmandu | Delicensed Due to Non renewal |
8 | Mahakali Remit Pvt. Ltd. | New Road, Kathmandu | Delicensed Due to Non renewal |
9 | K.M.E. International Remittance Pvt. Ltd. | Gongabu, Kathmandu | Delicensed Due to Non renewal |
10 | N. B. Worldwide Money Transfer Pvt. Ltd. (Smart Remit Pvt. Ltd.) | Budhanilkantha, Kathmandu | August 9, 2021 |
11 | CFS Remit Pvt. Ltd. | Teku, Kathmandu | Delicensed Due to Non renewal |
12 | Boom Remittance Pvt. Ltd. | Soalteemode, Kalimati | Delicensed Due to Non renewal |
13 | Overseas Remit Pvt. Ltd. | Nayabaneshwor, Shankmul | August 17, 2023 |
14 | Q. S. Remit Pvt. Ltd. | Lazimpat, Kahmandu | Delicensed Due to Non renewal |
15 | Cashway Money Transfer Pvt. Ltd. | Bhedasingh, Kathmandu | Delicensed as per company request |
16 | National Money Transfer Pvt. Ltd. | Kalimati, Kathmandu | 2079-08-20 |
17 | Esara Remit Pvt. Ltd. | Baluwatar, Kathmandu | August 17, 2023 |
18 | Pay Safe Remit Pvt. Ltd. | Gaushala, Kathmandu | August 17, 2023 |
19 | Nepal Universal Money Transfer Service Pvt. Ltd. | Dharmapath, Kathmandu | January 12, 2020 |
20 | Buddha International(Everest International) Remit Pvt. Ltd. | Sinamangal, Kathmandu | June 25, 2019 |
21 | Genius Express Remit Nepal Pvt. Ltd. | Dharmapath, Kathmandu | February 12, 2019 |
22 | Gandaki Remit Pvt. Ltd. | New Road, Kathmandu | November 16, 2018 |
23 | Muncha Money Transfer (P) Ltd | Ekanatakuna, Lalitpur | April 26, 2018 |
Reports
-
April 30, 2025 1.98 mb
-
February 10, 2025 2.15 mb
-
December 4, 2024 366.67 kb
-
November 14, 2024 1.92 mb
-
September 8, 2024 2.16 mb
-
December 11, 2023 333.83 kb
-
April 3, 2023 640.06 kb
-
October 20, 2022 95.00 kb
-
October 16, 2022 398.25 kb
-
July 31, 2014 112.35 kb
Foreign Currency Reserve and GDP