Monetary Management Department
Central Office
NRN Building, Kathmandu
Telephone:
Email:
Key Functions
- Monetary Policy Operations & Management including conduct of open market operations and provide standing facilities.
Principal Officers
Executive Director
MR. PITAMBAR BHANDARI
Director(s)
MRS. NIVA SHRESTHA
Notices
-
December 11, 2024 75.59 kb
-
December 8, 2024 75.56 kb
-
December 4, 2024 75.56 kb
-
December 1, 2024 75.57 kb
-
November 27, 2024 75.57 kb
Monetary Operations
Standing Deposit Facility
-
December 12, 2024 81.05 kb
-
December 10, 2024 80.59 kb
-
December 8, 2024 80.29 kb
-
December 5, 2024 62.93 kb
-
December 3, 2024 79.16 kb
-
December 1, 2024 77.82 kb
-
November 28, 2024 78.26 kb
-
November 26, 2024 77.81 kb
-
November 24, 2024 77.46 kb
-
November 21, 2024 77.12 kb
-
November 19, 2024 76.54 kb
-
November 17, 2024 76.08 kb
-
November 14, 2024 75.73 kb
-
November 12, 2024 69.81 kb
-
November 10, 2024 74.62 kb
-
November 8, 2024 68.92 kb
-
November 5, 2024 68.45 kb
-
October 29, 2024 209.78 kb
-
October 27, 2024 209.67 kb
-
October 24, 2024 209.52 kb
-
October 22, 2024 71.04 kb
-
October 20, 2024 209.29 kb
-
October 17, 2024 209.16 kb
-
October 15, 2024 65.56 kb
-
October 8, 2024 69.11 kb
-
October 6, 2024 64.66 kb
-
October 4, 2024 64.42 kb
-
October 1, 2024 208.51 kb
-
September 29, 2024 63.31 kb
-
September 26, 2024 62.87 kb
-
September 24, 2024 66.39 kb
-
September 22, 2024 62.09 kb
-
September 20, 2024 61.54 kb
-
September 15, 2024 61.09 kb
-
September 12, 2024 60.63 kb
-
September 10, 2024 60.29 kb
-
September 8, 2024 59.63 kb
-
September 5, 2024 58.43 kb
-
September 3, 2024 58.74 kb
-
September 1, 2024 58.48 kb
-
August 29, 2024 57.82 kb
-
August 27, 2024 57.29 kb
-
August 25, 2024 44.08 kb
-
August 22, 2024 56.48 kb
-
August 21, 2024 56.23 kb
-
August 15, 2024 55.59 kb
-
August 13, 2024 55.13 kb
-
August 11, 2024 54.91 kb
-
August 8, 2024 54.26 kb
-
August 6, 2024 53.82 kb
-
August 5, 2024 53.38 kb
-
August 1, 2024 52.94 kb
-
July 30, 2024 52.49 kb
-
July 28, 2024 52.24 kb
-
July 25, 2024 51.70 kb
-
July 23, 2024 51.13 kb
-
July 21, 2024 50.67 kb
-
July 18, 2024 50.24 kb
-
July 16, 2024 49.78 kb
Deposit Collection
-
December 11, 2024 265.98 kb
-
December 11, 2024 75.59 kb
-
December 8, 2024 267.05 kb
-
December 8, 2024 75.56 kb
-
December 4, 2024 97.67 kb
-
December 4, 2024 75.56 kb
-
December 1, 2024 97.67 kb
-
December 1, 2024 75.57 kb
-
November 27, 2024 265.92 kb
-
November 27, 2024 75.57 kb
-
November 24, 2024 264.86 kb
-
November 24, 2024 375.42 kb
-
November 20, 2024 264.53 kb
-
November 20, 2024 375.65 kb
-
November 17, 2024 263.18 kb
-
November 17, 2024 375.53 kb
-
November 13, 2024 262.10 kb
-
November 13, 2024 75.58 kb
-
November 10, 2024 92.83 kb
-
November 10, 2024 75.55 kb
-
November 6, 2024 259.95 kb
-
November 6, 2024 75.53 kb
-
October 23, 2024 259.10 kb
-
October 23, 2024 75.54 kb
-
October 17, 2024 257.77 kb
-
October 16, 2024 75.51 kb
-
October 7, 2024 256.80 kb
-
October 7, 2024 75.54 kb
-
October 2, 2024 255.83 kb
-
October 2, 2024 375.61 kb
-
September 29, 2024 254.42 kb
-
September 29, 2024 375.61 kb
-
September 25, 2024 253.50 kb
-
September 25, 2024 375.41 kb
-
September 22, 2024 252.67 kb
-
September 22, 2024 75.54 kb
-
September 18, 2024 251.59 kb
-
September 18, 2024 375.63 kb
-
September 16, 2024 250.72 kb
-
September 15, 2024 253.28 kb
-
September 15, 2024 75.58 kb
-
September 15, 2024 375.41 kb
-
September 11, 2024 248.32 kb
-
September 11, 2024 75.57 kb
-
September 8, 2024 247.25 kb
-
September 8, 2024 75.53 kb
-
September 4, 2024 77.59 kb
-
September 4, 2024 375.61 kb
-
August 28, 2024 245.17 kb
-
August 28, 2024 375.43 kb
-
August 18, 2024 244.09 kb
-
August 18, 2024 375.50 kb
-
August 14, 2024 242.87 kb
-
August 14, 2024 375.61 kb
-
August 7, 2024 245.72 kb
-
August 7, 2024 375.41 kb
-
July 31, 2024 240.85 kb
-
July 31, 2024 375.62 kb
-
July 24, 2024 239.52 kb
-
July 24, 2024 375.39 kb
-
July 17, 2024 238.78 kb
-
July 17, 2024 375.51 kb
-
July 14, 2024 70.24 kb
-
July 11, 2024 69.82 kb
-
July 9, 2024 71.68 kb
-
July 7, 2024 71.36 kb
-
July 4, 2024 70.78 kb
-
July 3, 2024 286.05 kb
-
July 3, 2024 375.41 kb
-
July 2, 2024 69.81 kb
-
June 30, 2024 69.32 kb
-
June 27, 2024 68.89 kb
-
June 25, 2024 67.79 kb
-
June 23, 2024 67.12 kb
-
June 21, 2024 284.99 kb
-
June 20, 2024 375.57 kb
-
June 20, 2024 283.37 kb
-
June 19, 2024 375.54 kb
-
June 19, 2024 66.92 kb
-
June 16, 2024 66.47 kb
-
June 14, 2024 283.11 kb
-
June 13, 2024 375.41 kb
-
June 13, 2024 279.27 kb
-
June 12, 2024 78.33 kb
-
June 12, 2024 65.90 kb
-
June 9, 2024 65.45 kb
-
June 7, 2024 278.54 kb
-
June 6, 2024 78.32 kb
-
June 6, 2024 111.94 kb
-
June 5, 2024 384.97 kb
-
June 5, 2024 63.94 kb
-
June 2, 2024 47.85 kb
-
May 31, 2024 110.36 kb
-
May 30, 2024 385.10 kb
-
May 30, 2024 275.95 kb
-
May 29, 2024 384.96 kb
-
May 29, 2024 63.08 kb
-
May 26, 2024 62.65 kb
-
May 24, 2024 278.08 kb
-
May 22, 2024 384.97 kb
-
May 22, 2024 62.23 kb
-
May 20, 2024 273.41 kb
-
May 19, 2024 61.80 kb
-
May 19, 2024 385.15 kb
-
May 17, 2024 271.93 kb
-
May 16, 2024 382.88 kb
-
May 16, 2024 278.54 kb
-
May 15, 2024 474.68 kb
-
May 15, 2024 61.37 kb
-
May 14, 2024 270.88 kb
-
May 13, 2024 385.05 kb
-
May 12, 2024 60.93 kb
-
May 9, 2024 269.58 kb
-
May 8, 2024 384.94 kb
-
May 8, 2024 60.49 kb
-
May 5, 2024 60.05 kb
-
May 2, 2024 59.60 kb
-
April 28, 2024 59.17 kb
-
April 25, 2024 268.65 kb
-
April 24, 2024 384.96 kb
-
April 24, 2024 58.73 kb
-
April 21, 2024 58.40 kb
-
April 18, 2024 57.83 kb
-
April 14, 2024 57.38 kb
-
April 10, 2024 56.94 kb
-
April 7, 2024 56.53 kb
-
April 4, 2024 267.94 kb
-
April 3, 2024 56.10 kb
-
March 31, 2024 55.67 kb
-
March 31, 2024 55.24 kb
-
March 25, 2024 54.82 kb
-
March 21, 2024 384.90 kb
-
March 21, 2024 266.88 kb
-
March 20, 2024 384.88 kb
-
March 20, 2024 54.40 kb
-
March 18, 2024 53.97 kb
-
March 13, 2024 53.54 kb
-
March 10, 2024 53.10 kb
-
March 7, 2024 266.25 kb
-
March 6, 2024 384.90 kb
-
March 6, 2024 52.65 kb
-
March 3, 2024 52.24 kb
-
February 28, 2024 51.83 kb
-
February 25, 2024 51.36 kb
-
February 21, 2024 51.06 kb
-
February 18, 2024 50.61 kb
-
February 14, 2024 50.16 kb
-
February 11, 2024 265.46 kb
-
February 9, 2024 385.01 kb
-
February 9, 2024 264.17 kb
-
February 8, 2024 385.14 kb
-
February 7, 2024 263.32 kb
-
February 6, 2024 384.93 kb
-
February 6, 2024 263.22 kb
-
February 5, 2024 384.95 kb
-
February 1, 2024 264.22 kb
-
January 31, 2024 384.95 kb
-
January 31, 2024 262.76 kb
-
January 30, 2024 384.92 kb
-
January 30, 2024 262.21 kb
-
January 29, 2024 384.94 kb
-
January 24, 2024 261.53 kb
-
January 23, 2024 260.52 kb
-
January 23, 2024 384.93 kb
-
January 22, 2024 384.89 kb
-
January 18, 2024 259.90 kb
-
January 17, 2024 384.92 kb
-
January 17, 2024 258.83 kb
-
January 16, 2024 384.89 kb
-
January 11, 2024 258.10 kb
-
January 10, 2024 384.88 kb
-
January 9, 2024 261.11 kb
-
January 8, 2024 384.92 kb
-
January 4, 2024 277.69 kb
-
January 3, 2024 385.01 kb
-
January 3, 2024 281.83 kb
-
January 2, 2024 385.14 kb
-
January 2, 2024 273.95 kb
-
January 1, 2024 385.01 kb
-
December 28, 2023 275.12 kb
-
December 27, 2023 384.93 kb
-
December 27, 2023 273.39 kb
-
December 24, 2023 384.92 kb
-
December 22, 2023 273.21 kb
-
December 21, 2023 384.12 kb
-
December 20, 2023 272.15 kb
-
December 19, 2023 385.16 kb
-
December 19, 2023 271.90 kb
-
December 18, 2023 378.29 kb
-
December 17, 2023 270.05 kb
-
December 15, 2023 385.02 kb
-
December 14, 2023 268.30 kb
-
December 13, 2023 384.98 kb
-
December 10, 2023 265.38 kb
-
December 10, 2023 264.30 kb
-
December 8, 2023 384.97 kb
-
December 7, 2023 385.09 kb
-
December 7, 2023 451.88 kb
-
December 6, 2023 385.08 kb
-
December 6, 2023 262.14 kb
-
December 5, 2023 385.02 kb
-
December 3, 2023 449.82 kb
-
November 30, 2023 450.60 kb
-
November 28, 2023 445.15 kb
-
November 22, 2023 442.38 kb
-
November 21, 2023 385.03 kb
-
July 13, 2023 443.60 kb
-
July 12, 2023 385.39 kb
-
August 5, 2021 265.25 kb
-
August 4, 2021 815.82 kb
-
July 28, 2021 260.23 kb
-
July 27, 2021 387.48 kb
-
February 18, 2021 88.42 kb
-
January 21, 2021 116.02 kb
-
January 20, 2021 131.79 kb
-
December 31, 2020 114.82 kb
-
December 30, 2020 131.63 kb
-
December 17, 2020 114.87 kb
-
December 16, 2020 202.49 kb
-
December 2, 2020 112.82 kb
-
December 1, 2020 131.70 kb
-
November 19, 2020 109.93 kb
-
November 18, 2020 198.08 kb
-
September 24, 2020 107.15 kb
-
September 23, 2020 202.63 kb
Standing Liquidity Facility (SLF)
-
July 18, 2023 62.81 kb
-
May 31, 2023 117.92 kb
-
May 16, 2023 117.55 kb
-
July 15, 2022 349.29 kb
-
January 27, 2022 302.18 kb
Repo / Reverse Repo
-
July 12, 2023 420.39 kb
-
July 11, 2023 19.27 kb
-
July 11, 2023 423.49 kb
-
July 10, 2023 19.29 kb
-
July 4, 2023 420.81 kb
-
July 3, 2023 19.24 kb
-
June 25, 2023 197.74 kb
-
June 23, 2023 19.10 kb
-
June 22, 2023 420.51 kb
-
June 21, 2023 19.18 kb
-
April 26, 2023 284.14 kb
-
April 6, 2023 441.82 kb
-
April 5, 2023 19.58 kb
-
March 15, 2023 19.38 kb
-
March 1, 2023 19.30 kb
-
February 14, 2023 19.45 kb
-
January 26, 2023 419.50 kb
-
January 25, 2023 19.22 kb
-
January 18, 2023 19.39 kb
-
December 28, 2022 19.40 kb
-
December 21, 2022 19.32 kb
-
December 21, 2022 313.06 kb
-
December 20, 2022 312.67 kb
-
December 19, 2022 193.45 kb
-
December 15, 2022 433.93 kb
-
December 14, 2022 19.47 kb
-
December 6, 2022 312.62 kb
-
December 1, 2022 433.09 kb
-
December 1, 2022 311.56 kb
-
November 30, 2022 19.32 kb
-
November 30, 2022 311.92 kb
-
November 29, 2022 311.55 kb
-
November 24, 2022 311.19 kb
-
November 23, 2022 310.15 kb
-
November 22, 2022 309.79 kb
-
November 17, 2022 310.11 kb
-
November 16, 2022 309.28 kb
-
November 15, 2022 308.91 kb
-
November 14, 2022 308.53 kb
-
November 9, 2022 308.16 kb
-
November 8, 2022 307.80 kb
-
November 7, 2022 307.42 kb
-
November 3, 2022 306.46 kb
-
November 2, 2022 306.09 kb
-
November 1, 2022 305.72 kb
-
October 31, 2022 305.39 kb
-
October 20, 2022 186.08 kb
-
October 19, 2022 304.75 kb
-
October 16, 2022 304.38 kb
-
October 13, 2022 213.33 kb
-
October 13, 2022 185.01 kb
-
October 12, 2022 19.42 kb
-
October 12, 2022 184.61 kb
-
October 10, 2022 303.84 kb
-
October 9, 2022 183.86 kb
-
September 29, 2022 431.23 kb
-
September 29, 2022 302.56 kb
-
September 28, 2022 19.43 kb
-
September 28, 2022 302.20 kb
-
September 27, 2022 182.74 kb
-
September 23, 2022 269.68 kb
-
September 21, 2022 182.00 kb
-
September 20, 2022 181.61 kb
-
September 15, 2022 430.30 kb
-
September 14, 2022 19.31 kb
-
September 14, 2022 300.36 kb
-
September 13, 2022 299.98 kb
-
September 12, 2022 299.62 kb
-
September 11, 2022 180.46 kb
-
September 8, 2022 429.38 kb
-
August 4, 2022 286.78 kb
-
August 3, 2022 256.27 kb
-
August 2, 2022 255.90 kb
-
July 31, 2022 255.54 kb
-
July 28, 2022 428.42 kb
-
July 28, 2022 255.19 kb
-
July 27, 2022 19.25 kb
-
July 27, 2022 254.82 kb
-
July 26, 2022 135.05 kb
-
July 25, 2022 254.10 kb
-
July 21, 2022 253.72 kb
-
July 20, 2022 253.36 kb
-
July 19, 2022 252.98 kb
-
July 17, 2022 252.80 kb
-
July 14, 2022 314.81 kb
-
July 13, 2022 314.44 kb
-
July 12, 2022 314.05 kb
-
July 7, 2022 313.70 kb
-
July 6, 2022 313.35 kb
-
July 4, 2022 313.03 kb
-
June 30, 2022 195.25 kb
-
June 29, 2022 312.40 kb
-
June 27, 2022 312.03 kb
-
June 26, 2022 311.74 kb
-
June 23, 2022 311.40 kb
-
June 22, 2022 311.08 kb
-
June 21, 2022 310.54 kb
-
June 20, 2022 310.21 kb
-
June 19, 2022 309.89 kb
-
June 16, 2022 309.46 kb
-
June 15, 2022 309.06 kb
-
June 14, 2022 308.67 kb
-
June 13, 2022 308.23 kb
-
June 9, 2022 307.20 kb
-
June 8, 2022 306.86 kb
-
June 6, 2022 306.48 kb
-
June 2, 2022 306.11 kb
-
June 1, 2022 305.79 kb
-
May 30, 2022 305.39 kb
-
May 26, 2022 305.03 kb
-
May 25, 2022 304.67 kb
-
May 24, 2022 186.53 kb
-
May 23, 2022 186.16 kb
-
May 18, 2022 303.60 kb
-
May 17, 2022 303.23 kb
-
May 11, 2022 302.86 kb
-
May 10, 2022 302.47 kb
-
May 8, 2022 302.11 kb
-
May 5, 2022 301.75 kb
-
May 4, 2022 301.39 kb
-
April 28, 2022 301.01 kb
-
April 26, 2022 300.65 kb
-
April 25, 2022 300.30 kb
-
April 24, 2022 299.93 kb
-
April 21, 2022 299.58 kb
-
April 19, 2022 299.21 kb
-
April 18, 2022 298.85 kb
-
April 17, 2022 298.49 kb
-
April 12, 2022 298.13 kb
-
April 11, 2022 297.79 kb
-
April 6, 2022 297.47 kb
-
April 5, 2022 297.03 kb
-
April 4, 2022 296.69 kb
-
April 3, 2022 296.34 kb
-
March 29, 2022 295.96 kb
-
March 27, 2022 295.60 kb
-
March 24, 2022 295.28 kb
-
March 23, 2022 294.94 kb
-
March 22, 2022 294.52 kb
-
March 20, 2022 295.95 kb
-
March 15, 2022 293.79 kb
-
March 14, 2022 293.41 kb
-
March 13, 2022 293.05 kb
-
March 10, 2022 440.79 kb
-
March 10, 2022 292.69 kb
-
March 9, 2022 19.38 kb
-
March 9, 2022 292.30 kb
-
March 6, 2022 292.02 kb
-
February 27, 2022 291.65 kb
-
February 24, 2022 439.74 kb
-
February 24, 2022 291.28 kb
-
February 23, 2022 19.29 kb
-
February 23, 2022 290.91 kb
-
February 22, 2022 290.54 kb
-
February 21, 2022 290.17 kb
-
February 20, 2022 289.79 kb
-
February 17, 2022 289.43 kb
-
February 16, 2022 289.06 kb
-
February 15, 2022 288.70 kb
-
February 14, 2022 288.32 kb
-
February 13, 2022 287.98 kb
-
February 10, 2022 287.54 kb
-
February 9, 2022 286.49 kb
-
February 8, 2022 286.13 kb
-
February 7, 2022 285.78 kb / 285.78 kb
-
February 6, 2022 285.43 kb
-
February 3, 2022 166.81 kb
-
January 31, 2022 284.70 kb
-
January 27, 2022 284.33 kb
-
January 27, 2022 212.94 kb
-
January 26, 2022 283.99 kb
-
January 25, 2022 283.64 kb
-
January 24, 2022 283.27 kb
-
January 23, 2022 282.90 kb
-
January 20, 2022 282.54 kb
-
January 19, 2022 282.21 kb
-
January 18, 2022 281.84 kb
-
January 17, 2022 281.47 kb
-
January 13, 2022 281.09 kb
-
January 12, 2022 280.72 kb
-
January 11, 2022 280.39 kb
-
January 10, 2022 280.03 kb
-
January 6, 2022 279.68 kb
-
January 5, 2022 279.32 kb
-
January 4, 2022 278.96 kb
-
January 3, 2022 278.61 kb
-
January 2, 2022 278.27 kb
-
December 28, 2021 277.91 kb
-
December 27, 2021 277.55 kb
-
December 23, 2021 277.19 kb
-
December 22, 2021 276.84 kb
-
December 21, 2021 276.48 kb
-
December 20, 2021 276.13 kb
-
December 16, 2021 220.82 kb
-
December 16, 2021 157.35 kb
-
December 15, 2021 18.79 kb
-
December 15, 2021 275.41 kb
-
December 14, 2021 275.06 kb
-
December 13, 2021 274.70 kb
-
December 12, 2021 274.34 kb
-
December 9, 2021 273.98 kb
-
December 8, 2021 273.62 kb
-
December 7, 2021 273.26 kb
-
December 6, 2021 437.90 kb
-
December 6, 2021 272.90 kb
-
December 5, 2021 272.54 kb
-
December 1, 2021 271.84 kb
-
November 30, 2021 271.40 kb
-
November 30, 2021 219.76 kb
-
November 29, 2021 271.04 kb
-
November 25, 2021 152.11 kb
-
November 24, 2021 18.79 kb
-
November 24, 2021 270.30 kb
-
November 23, 2021 269.94 kb
-
November 22, 2021 269.58 kb
-
November 18, 2021 269.19 kb
-
November 16, 2021 268.84 kb
-
November 15, 2021 149.87 kb
-
November 14, 2021 268.10 kb
-
November 11, 2021 436.44 kb
-
November 9, 2021 18.80 kb
-
November 8, 2021 267.48 kb
-
November 2, 2021 266.92 kb
-
November 1, 2021 265.89 kb
-
October 31, 2021 265.54 kb
-
October 28, 2021 436.65 kb
-
October 28, 2021 435.43 kb
-
October 28, 2021 265.19 kb
-
October 27, 2021 18.75 kb
-
October 27, 2021 264.84 kb
-
October 26, 2021 264.49 kb
-
October 25, 2021 145.35 kb
-
October 24, 2021 144.97 kb
-
October 21, 2021 434.32 kb
-
October 20, 2021 18.70 kb
-
October 20, 2021 144.26 kb
-
October 18, 2021 263.05 kb
-
October 17, 2021 143.52 kb
-
October 10, 2021 262.65 kb
-
October 6, 2021 215.53 kb
-
October 6, 2021 18.74 kb
-
October 5, 2021 143.11 kb
-
October 3, 2021 142.76 kb
-
September 30, 2021 142.38 kb
-
September 29, 2021 142.01 kb
-
September 29, 2021 214.46 kb
-
September 29, 2021 18.69 kb
-
September 28, 2021 141.67 kb
-
September 23, 2021 260.15 kb
-
September 23, 2021 431.01 kb
-
September 22, 2021 18.66 kb
-
September 22, 2021 259.79 kb
-
September 21, 2021 259.45 kb
-
September 20, 2021 259.35 kb
-
September 16, 2021 430.11 kb
-
September 16, 2021 258.97 kb
-
September 15, 2021 18.67 kb
-
September 15, 2021 258.62 kb
-
September 13, 2021 258.25 kb
-
September 9, 2021 257.69 kb
-
September 9, 2021 429.04 kb
-
September 8, 2021 138.39 kb
-
September 8, 2021 18.31 kb
-
September 7, 2021 257.18 kb
-
September 6, 2021 256.82 kb
-
September 2, 2021 427.99 kb
-
September 2, 2021 149.62 kb
-
September 1, 2021 18.34 kb
-
September 1, 2021 136.91 kb
-
August 31, 2021 136.55 kb
-
August 26, 2021 255.33 kb
-
August 25, 2021 254.97 kb
-
August 24, 2021 254.73 kb
-
August 19, 2021 254.46 kb
-
August 18, 2021 254.20 kb
-
August 11, 2021 253.93 kb
-
August 11, 2021 253.67 kb
-
July 20, 2021 420.34 kb
-
July 19, 2021 273.01 kb
-
July 8, 2021 260.76 kb
-
July 8, 2021 260.47 kb
-
July 1, 2021 260.01 kb
-
June 30, 2021 55.69 kb
-
June 29, 2021 259.28 kb
-
June 24, 2021 316.83 kb
-
June 23, 2021 316.48 kb
-
June 22, 2021 525.40 kb
-
June 20, 2021 257.94 kb
-
June 17, 2021 315.32 kb
-
June 16, 2021 54.44 kb
-
June 15, 2021 54.31 kb
-
June 10, 2021 313.08 kb
-
June 9, 2021 311.92 kb
-
May 28, 2021 427.37 kb
-
May 27, 2021 18.44 kb
-
May 27, 2021 52.11 kb
-
May 13, 2021 253.79 kb
-
May 13, 2021 426.75 kb / 426.75 kb
-
May 13, 2021 18.26 kb / 18.26 kb
-
May 12, 2021 311.72 kb
-
May 10, 2021 425.64 kb
-
May 9, 2021 425.41 kb
-
May 5, 2021 425.17 kb
-
April 15, 2021 424.15 kb
-
April 12, 2021 424.02 kb
-
February 18, 2021 146.00 kb
-
February 17, 2021 93.71 kb
-
January 21, 2021 167.14 kb
-
January 7, 2021 145.77 kb
-
January 6, 2021 50.87 kb
-
December 24, 2020 143.02 kb
-
December 23, 2020 62.88 kb
-
August 6, 2020 142.25 kb
-
August 5, 2020 63.18 kb
-
July 30, 2020 141.37 kb
-
July 29, 2020 63.18 kb
-
July 23, 2020 137.08 kb
-
July 22, 2020 63.18 kb
-
June 16, 2020 119.72 kb
-
June 10, 2020 197.68 kb
-
June 10, 2020 95.97 kb
-
December 31, 2019 18.26 kb
Outright Purchase / Sales Auctions
-
March 30, 2023 244.82 kb
-
March 29, 2023 470.26 kb
-
November 24, 2022 243.80 kb
-
November 23, 2022 470.11 kb
-
November 10, 2022 242.96 kb
-
November 9, 2022 469.92 kb
-
September 23, 2022 242.04 kb
-
September 21, 2022 469.33 kb
-
August 25, 2022 241.13 kb
-
August 24, 2022 759.85 kb
-
February 18, 2022 242.82 kb
-
February 16, 2022 469.78 kb
-
December 9, 2021 241.91 kb
-
December 8, 2021 469.68 kb
-
December 2, 2021 240.80 kb
-
December 1, 2021 468.24 kb
Data & Reports
Summary Sheet of Monetary Operation
-
December 12, 2024 26.48 kb
-
December 11, 2024 25.65 kb
-
December 10, 2024 26.38 kb
-
December 8, 2024 26.36 kb
-
December 5, 2024 30.67 kb
-
December 4, 2024 30.67 kb
-
December 3, 2024 26.25 kb
-
December 1, 2024 25.82 kb
-
November 28, 2024 26.27 kb
-
November 27, 2024 26.36 kb
-
November 26, 2024 26.25 kb
-
November 24, 2024 26.47 kb
-
November 21, 2024 26.25 kb
-
November 20, 2024 26.24 kb
-
November 19, 2024 26.25 kb
-
November 17, 2024 26.25 kb
-
November 14, 2024 26.38 kb
-
November 13, 2024 26.25 kb
-
November 12, 2024 25.64 kb
-
November 10, 2024 30.65 kb
-
November 8, 2024 25.64 kb
-
November 6, 2024 26.24 kb
-
November 6, 2024 25.64 kb
-
October 29, 2024 192.21 kb
-
October 27, 2024 196.00 kb
-
October 24, 2024 26.24 kb
-
October 23, 2024 26.24 kb
-
October 22, 2024 26.35 kb
-
October 20, 2024 195.98 kb
-
October 17, 2024 30.64 kb
-
October 15, 2024 26.04 kb
-
October 9, 2024 30.61 kb
-
October 8, 2024 26.24 kb
-
October 7, 2024 26.35 kb
-
October 6, 2024 26.06 kb
-
October 4, 2024 26.06 kb
-
October 2, 2024 26.23 kb
-
October 1, 2024 195.20 kb
-
September 29, 2024 26.25 kb
-
September 26, 2024 26.06 kb
-
September 25, 2024 26.20 kb
-
September 24, 2024 26.46 kb
-
September 22, 2024 26.06 kb
-
September 20, 2024 26.27 kb
-
September 18, 2024 26.04 kb
-
September 16, 2024 26.05 kb
-
September 15, 2024 26.17 kb
-
September 12, 2024 30.65 kb
-
September 11, 2024 26.20 kb
-
September 10, 2024 26.19 kb
-
September 8, 2024 26.18 kb
-
September 5, 2024 25.65 kb
-
September 4, 2024 26.19 kb
-
September 3, 2024 26.07 kb
-
September 1, 2024 26.19 kb
-
August 29, 2024 26.06 kb
-
August 28, 2024 26.06 kb
-
August 27, 2024 26.17 kb
-
August 25, 2024 30.65 kb
-
August 22, 2024 26.06 kb
-
August 21, 2024 26.06 kb
-
August 18, 2024 26.26 kb
-
August 15, 2024 26.11 kb
-
August 14, 2024 26.07 kb
-
August 13, 2024 26.06 kb
-
August 11, 2024 26.07 kb
-
August 8, 2024 26.06 kb
-
August 7, 2024 26.06 kb
-
August 6, 2024 26.04 kb
-
August 5, 2024 26.05 kb
-
August 4, 2024 26.04 kb
-
August 1, 2024 26.17 kb
-
July 31, 2024 26.06 kb
-
July 30, 2024 26.06 kb
-
July 28, 2024 26.06 kb
-
July 25, 2024 26.18 kb
-
July 24, 2024 26.05 kb
-
July 23, 2024 26.35 kb
-
July 21, 2024 26.35 kb
-
July 18, 2024 26.34 kb
-
July 17, 2024 26.53 kb
-
July 16, 2024 30.78 kb
-
July 14, 2024 25.66 kb
-
July 11, 2024 25.66 kb
-
July 9, 2024 26.09 kb
-
July 7, 2024 26.09 kb
-
July 5, 2024 26.20 kb
-
July 4, 2024 26.08 kb
-
July 3, 2024 26.09 kb
-
July 2, 2024 26.20 kb
-
June 30, 2024 26.08 kb
-
June 28, 2024 26.18 kb
-
June 27, 2024 26.29 kb
-
June 25, 2024 26.07 kb
-
June 23, 2024 26.08 kb
-
June 21, 2024 26.21 kb
-
June 20, 2024 26.09 kb
-
June 19, 2024 25.66 kb
-
June 16, 2024 26.29 kb
-
June 14, 2024 26.50 kb
-
June 13, 2024 25.66 kb
-
June 12, 2024 26.09 kb
-
June 9, 2024 26.08 kb
-
June 7, 2024 26.08 kb
-
June 6, 2024 30.52 kb
-
June 5, 2024 25.66 kb
-
June 2, 2024 30.49 kb
-
May 31, 2024 30.49 kb
-
May 30, 2024 25.66 kb
-
May 29, 2024 25.66 kb
-
May 26, 2024 25.66 kb
-
May 24, 2024 26.29 kb
-
May 22, 2024 25.69 kb
-
May 21, 2024 25.70 kb
-
May 20, 2024 25.70 kb
-
May 19, 2024 25.70 kb
-
May 17, 2024 25.69 kb
-
May 16, 2024 25.69 kb
-
May 15, 2024 25.71 kb
-
May 14, 2024 25.71 kb
-
May 12, 2024 25.71 kb
-
May 9, 2024 25.71 kb
-
May 8, 2024 25.73 kb
-
May 7, 2024 25.71 kb
-
May 5, 2024 25.72 kb
-
May 2, 2024 25.71 kb
-
April 28, 2024 25.71 kb
-
April 25, 2024 25.71 kb
-
April 24, 2024 25.68 kb
-
April 23, 2024 25.69 kb
-
April 21, 2024 25.69 kb
-
April 18, 2024 25.69 kb
-
April 14, 2024 25.69 kb
-
April 14, 2024 25.68 kb
-
April 11, 2024 25.70 kb
-
April 10, 2024 26.12 kb
-
April 7, 2024 26.13 kb
-
April 4, 2024 26.13 kb
-
April 3, 2024 26.13 kb
-
March 31, 2024 26.13 kb
-
March 29, 2024 26.13 kb
-
March 27, 2024 26.13 kb
-
March 25, 2024 26.13 kb
-
March 22, 2024 26.11 kb
-
March 21, 2024 26.13 kb
-
March 20, 2024 26.13 kb
-
March 17, 2024 26.13 kb
-
March 14, 2024 26.13 kb
-
March 13, 2024 26.13 kb
-
March 10, 2024 26.13 kb
-
March 7, 2024 26.13 kb
-
March 6, 2024 26.12 kb
-
March 3, 2024 26.11 kb
-
February 29, 2024 26.28 kb
-
February 28, 2024 26.10 kb
-
February 25, 2024 26.10 kb
-
February 22, 2024 26.10 kb
-
February 21, 2024 26.10 kb
-
February 20, 2024 26.11 kb
-
February 18, 2024 26.11 kb
-
February 16, 2024 26.11 kb
-
February 15, 2024 26.11 kb
-
February 14, 2024 26.11 kb
-
February 13, 2024 25.81 kb
-
February 11, 2024 25.81 kb
-
February 9, 2024 25.81 kb
-
February 7, 2024 25.81 kb
-
February 6, 2024 25.81 kb
-
February 1, 2024 25.81 kb
-
January 31, 2024 25.81 kb
-
January 30, 2024 25.80 kb
-
January 26, 2024 25.81 kb
-
January 24, 2024 25.80 kb
-
January 23, 2024 25.82 kb
-
January 18, 2024 25.81 kb
-
