Payment Systems Department
Central Office
Baluwatar, Kathmandu
Key Functions
- Formulate policy provisions to promote digital payments,
- Issue license to eligible institutions as Payment System Operators (PSOs) and Payment Service Providers (PSPs),
- Regulate licensed PSOs and PSPs,
- Oversight of PSOs and PSPs,
- Operate Real Time Gross Settlement (RTGS) System.
Principal Officers
Executive Director

MR. GURU PRASAD POUDEL
Director(s)

Mrs. Niva Shrestha
Director(s) (IT)

ER. KRISHNA RAM DHUNJU
Notices
-
January 5, 2023 326.34 kb
-
December 13, 2022 102.02 kb
-
December 4, 2022 931.83 kb
-
November 30, 2022 630.97 kb
-
October 23, 2022 727.92 kb
RTGS Notices
-
January 27, 2023 52.07 kb
-
January 10, 2023 50.67 kb
-
January 6, 2023 199.74 kb
-
December 29, 2022 51.76 kb
-
December 23, 2022 51.44 kb
Directives
-
September 14, 2021 2.46 mb
-
August 28, 2020 1.60 mb
-
March 19, 2020 1.15 mb
-
December 27, 2019 1.20 mb
-
December 27, 2019 4.57 mb
Circulars
-
January 5, 2023 1.80 mb
-
June 6, 2022 841.92 kb
-
May 30, 2022 1.57 mb
-
May 2, 2022 261.56 kb
-
March 2, 2022 841.00 kb
Acts
-
January 4, 2020 3.07 mb
Bylaws
-
September 1, 2021 175.11 kb
-
June 14, 2020 378.88 kb
Rules, Policies & Guidelines
-
January 8, 2023 306.94 kb
-
December 4, 2022 931.83 kb
-
February 11, 2022 3.39 mb
-
August 3, 2021 274.07 kb
-
March 1, 2021 1.50 mb
Reports
-
January 4, 2022 1.07 mb
-
October 22, 2020 436.68 kb
-
January 4, 2020 525.23 kb
Indicators
-
January 18, 2023 367.89 kb
-
December 16, 2022 443.62 kb
-
November 18, 2022 369.99 kb
-
October 23, 2022 441.52 kb
-
September 29, 2022 442.91 kb
Licensed Institutions
-
December 9, 2022 232.41 kb
Others
-
December 27, 2019 647.43 kb
-
December 27, 2019 459.15 kb
-
December 27, 2019 1.19 mb
Electronic Payment
RTGS Direct Participants
S. No | Instituition Name | Enrollment Date |
---|---|---|
1 | Agriculture Development Bank Limited | 12/09/2019 |
2 | Bank of Kathmandu Limited | 12/09/2019 |
3 | Century Bank Limited | 12/09/2019 |
4 | Citizens Bank International Limited | 12/09/2019 |
5 | Civil Bank Limited | 12/09/2019 |
6 | Everest Bank Limited | 12/09/2019 |
7 | Global IME Bank Limited | 12/09/2019 |
8 | Himalayan Bank Limited | 12/09/2019 |
9 | Kumari Bank Limited | 12/09/2019 |
10 | Laxmi Bank Limited | 12/09/2019 |
11 | Machhapuchchhre Bank Limited | 12/09/2019 |
12 | Mega Bank Nepal Limited | 12/09/2019 |
13 | Nabil Bank Limited | 12/09/2019 |
14 | Nepal Bank Limited | 12/09/2019 |
15 | Nepal Credit and Commerce Bank Limited | 12/09/2019 |
16 | Nepal Investment Bank Limited | 12/09/2019 |
17 | Nepal SBI Bank Limited | 12/09/2019 |
18 | NIC Asia Bank Limited | 12/09/2019 |
19 | NMB Bank Limited | 12/09/2019 |
20 | Prabhu Bank Limited | 12/09/2019 |
21 | Prime Commercial Bank Limited | 12/09/2019 |
22 | Rastriya Banijya Bank Limited | 12/09/2019 |
23 | Sanima Bank Limited | 12/09/2019 |
24 | Siddhartha Bank Limited | 12/09/2019 |
25 | Standard Chartered Bank Nepal Limited | 12/09/2019 |
26 | Sunrise Bank Limited | 12/09/2019 |
S. No | Instituition Name | Enrollment Date |
---|---|---|
1 | Jyoti Bikas Bank Limited | 08/01/2021 |
2 | Garima Bikas Bank Limited | 08/01/2021 |
3 | Kamana Sewa Bikas Bank Limited | 08/01/2021 |
4 | Lumbini Bikas Bank Limited | 08/01/2021 |
5 | Mahalaxmi Development Bank Limited | 08/01/2021 |
6 | Miteri Development Bank | 18/05/2022 |
7 | Muktinath Bikas Bank Limited | 08/01/2021 |
8 | Saptakoshi Development Bank Limited | 16/12/2021 |
9 | Shangrila Development Bank | 08/01/2021 |
10 | Shine Resunga Development Bank Limited | 08/01/2021 |
11 | Sindhu Bikas Bank Limited | 21/09/2022 |
S. No | Instituition Name | Enrollment Date |
---|---|---|
1 | Best Finance Company Limited | 16/12/2021 |
2 | Goodwill Finance Limited | 16/12/2021 |
3 | Guheshwori Merchant Banking & Finance | 16/12/2021 |
4 | Gurkhas Fianance Limited | 16/12/2021 |
5 | I.C.F.C Finance Limited | 08/01/2021 |
6 | Manjushree Finance Limited | 08/01/2021 |
7 | Nepal Finance Limited | 18/05/2022 |
8 | Nepal Infrastructure Bank Limited | 16/04/2021 |
9 | Progressive Finance Limited | 16/12/2021 |
10 | Reliance Finance Limited | 16/12/2021 |
11 | Samriddhi Finance Company Limited | 18/05/2022 |
12 | Shree Investment and Finance | 18/05/2022 |
13 | Central Finance | 17/11/2022 |
RTGS Business Period
Sunday - Thursday
Period Name | Start Time | End Time | |
---|---|---|---|
System Start | 8:30 am | 8:35 am | |
Account House Keeping | 8:35 am | 9:00 am | |
Morning Exchange period for Customer and Interbank Payments | 9:00 am | 2:00 pm | |
Afternoon Exchange period for Customer and Interbank payments | 2:00 pm | 5:00 pm | |
Evening Exchange period for Interbank payments | 5:00 pm | 5:45 pm | |
ILF Returns | 5:45 pm | 6:30 pm | |
Payment Cut-off | 6:30 pm | 6:35 pm | |
Report Generation and Reconciliation Period | 6:35 pm | 7:00 pm | |
Archiving | 7:00 pm | 7:30 pm | |
System Stop | 7:30 pm |
Friday
Period Name | Start Time | End Time | |
---|---|---|---|
System Start | 8:30 am | 8:35 am | |
Account House Keeping | 8:35 am | 9:00 am | |
Morning Exchange period for Customer and Interbank Payments | 9:00 am | 1:30 pm | |
ILF Returns | 1:30 pm | 2:00 pm | |
Payment Cut-off | 2:00 pm | 2:05 pm | |
Report Generation and Reconciliation Period | 2:05 pm | 2:30 pm | |
Archiving | 2:30 pm | 2:45 pm | |
System Stop | 2:45 pm |